Griffin Jax
Born:
11/22/1994 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'2''
Weight: 195
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'2''
Weight: 195
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
3rd Rd., 2016 MLB First-Year Player Draft (MIN)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 5th, 2018 |
Dates Seen: | 2x--October 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, lean and flexible w/ athletic proportions. Built like Walker Buehler (LAD).
Mechanical Notes
Low-maintenance semi-windup that fills the zone. Easy operation, finishes clean. Off-line arm circle, whippy 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Control/command is enough to pitch w/ below-avg velo, though lacks any margin for error. |
Control/command is enough to pitch w/ below-avg velo, though lacks any margin for error. | |||||
Fastball Velocity | 40 | 40 | 88-92 | 90 | Won't overpower, sits at 90 and dips to high-80s late in starts. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | 2sm FB w/ moderate tail. Flattens when he misses up, needs to stay down to avoid barrels. |
2sm FB w/ moderate tail. Flattens when he misses up, needs to stay down to avoid barrels. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Falls out of command at times, but shows flashes of spotting low to both sides. Athleticism and delivery here to project on location. |
Falls out of command at times, but shows flashes of spotting low to both sides. Athleticism and delivery here to project on location. | |||||
Slider | |||||
Slider | 45 | 45 | 84 | 83-86 | Short one-planer w/ fringy action. Usable SL, though tick short of true avg. |
Short one-planer w/ fringy action. Usable SL, though tick short of true avg. | |||||
ChangeUp | |||||
ChangeUp | 50 | 50 | 84 | 82-85 | Best pitch, equalizer for his iffy FB velo. Sells at armspeed, consistent dive finish. |
Best pitch, equalizer for his iffy FB velo. Sells at armspeed, consistent dive finish. | |||||
Control | |||||
Control | 50 | 55 | — | — | Mature mound presence, works quick, pounds the zone w/ all pitches. Projects for above-avg control, but won't be able to challenge over the plate w/ his stuff like he does now. |
Mature mound presence, works quick, pounds the zone w/ all pitches. Projects for above-avg control, but won't be able to challenge over the plate w/ his stuff like he does now. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Control and feel get him to big leagues, don’t see depth or quality in the arsenal to turn over lineups. #6-#7 SP on a contender who could sneak into back of lesser rotation. Interesting candidate to face lineups once as an opener.