Josh Stowers
Born:
02/25/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'1''
Weight: 200
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'1''
Weight: 200
Primary Position: CF
Seconday Position: OF
Acquisition Period:
2nd Rd., (#54 overall), 2018 MLB First-Year Player Draft (SEA); Traded to NYY 1/21/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 4x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, muscular frame w/ explosive twitch; football body type; plus athlete.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | 20 | 35+ | 4A Up/Down Type | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Currently a low-grade hitter not ready for upper-level arms; lengthy path w/ arm bar that exposes inner-third; limited pitch ID, consistently swung through RH breaking stuff; front hip leak pull off down+away spot; dead FB hitter that struggles w/ secondary. Athletic enough to adjust some, but doesn’t project for much hit/on-base. |
Currently a low-grade hitter not ready for upper-level arms; lengthy path w/ arm bar that exposes inner-third; limited pitch ID, consistently swung through RH breaking stuff; front hip leak pull off down+away spot; dead FB hitter that struggles w/ secondary. Athletic enough to adjust some, but doesn’t project for much hit/on-base. | |||
Game Power | 30 | 40 | Has raw strength to drive mistakes, though doesn’t fit the bill of a big HR threat. Plays more to gaps. |
Has raw strength to drive mistakes, though doesn’t fit the bill of a big HR threat. Plays more to gaps. | |||
Raw Power | 45 | 45 | Fringy raw w/ inconsistent contact strength in BP; occasional pull loft w/ life off the barrel; power potential shows up more in game action. |
Fringy raw w/ inconsistent contact strength in BP; occasional pull loft w/ life off the barrel; power potential shows up more in game action. | |||
Run | 55 | 60 | Athletic frame w/ acceleration and big SB totals; chance plus straight-line speed plays down at present given instincts; jumps and reads need work, but ultimately fast enough to outrun mistakes. |
Athletic frame w/ acceleration and big SB totals; chance plus straight-line speed plays down at present given instincts; jumps and reads need work, but ultimately fast enough to outrun mistakes. | |||
Field | 45 | 50 | Moves between CF and RF, though DNS in CF this look; speed for all three OF spots w/ iffy present defensive instincts; passive coming in on balls and rarely comes up firing w/ runners looking to advance. |
Moves between CF and RF, though DNS in CF this look; speed for all three OF spots w/ iffy present defensive instincts; passive coming in on balls and rarely comes up firing w/ runners looking to advance. | |||
Throw | 45 | 45 | Fringy/playable arm in warmups, DNS challenged much during game action; likely better LF fit over prolonged sample at ML level. |
Fringy/playable arm in warmups, DNS challenged much during game action; likely better LF fit over prolonged sample at ML level. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Below Average |
Instincts | Below Average | Average |
Baserunning | Average | Plus |
Overall Summary
Athleticism, speed, and defensive versatility can get him to the big leagues, though lacks a carry tool/overall offensive for full-time bench role. Upper-org piece that gets cups of coffee in prime years as 4A player.