Nate Pearson
Born:
08/20/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 245
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 245
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd. (#28 Overall), 2017 MLB First-Year Player Draft (TOR)
Entry Point: JUCO
Options Used: N/A
Entry Point: JUCO
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 6th, 2018 |
Dates Seen: | 3x—October/November 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame, very strong though a limited athlete. Thick throughout, soft middle.
Mechanical Notes
Varies between being stretch-only and throwing from a windup. More on-line from the stretch. Head-whack after H3/4 slot, effort in finish, doesn’t control body down the mound. Unathletic operation will improve w/ better lines to the plate.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 55 | High Leverage | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 70 | — | — | FB can play below its velo at times when he doesn’t locate. Projects as dominant blow-by heater as control refines. |
FB can play below its velo at times when he doesn’t locate. Projects as dominant blow-by heater as control refines. | |||||
Fastball Velocity | 80 | 80 | 97-98 | 94-103 | Incredible velocity, touches 102-103 in one-inning stints. Holds high-90s as SP and can still reach back for triple-digits. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Explosive burst up in the zone, hard run when low. |
Explosive burst up in the zone, hard run when low. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Showed more ability to locate as he built innings this fall. Still relies on his velo and won’t ever be pinpoint. |
Showed more ability to locate as he built innings this fall. Still relies on his velo and won’t ever be pinpoint. | |||||
Curveball | |||||
Curveball | 40 | 50 | 74-75 | 73-78 | Flips over a loopy CB that rolls when he doesn’t finish w/ armspeed. Shows better depth at times and can be a workable part of his arsenal w/ development. |
Flips over a loopy CB that rolls when he doesn’t finish w/ armspeed. Shows better depth at times and can be a workable part of his arsenal w/ development. | |||||
Slider | |||||
Slider | 55 | 60 | 89-90 | 89-94 | Power SL w/ cut-like shape the harder he throws it. Hard one-plane tilt at high end of velo, more depth in 89-91 range. Flashes plus at best and can get there consistently. |
Power SL w/ cut-like shape the harder he throws it. Hard one-plane tilt at high end of velo, more depth in 89-91 range. Flashes plus at best and can get there consistently. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 88-89 | 88-94 | Power CH that runs up to low-90s when his FB is peaking at 101-102. Flashes short armside dive at best, can bring out a legit third pitch to LHH w/ more refinement. |
Power CH that runs up to low-90s when his FB is peaking at 101-102. Flashes short armside dive at best, can bring out a legit third pitch to LHH w/ more refinement. | |||||
Control | |||||
Control | 30 | 45 | — | — | Inconsistent control, too wild to be effective when he’s off. Threw more STRs as he built up AFL innings, hinting there’s room to improve. Might always spray the zone at times, but projects to get enough swinging strikes to bail out control to some degree. |
Inconsistent control, too wild to be effective when he’s off. Threw more STRs as he built up AFL innings, hinting there’s room to improve. Might always spray the zone at times, but projects to get enough swinging strikes to bail out control to some degree. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Will get every chance to develop as a starter, though lack of control and pitchability could knock him to the bullpen. Ceiling of #3 starter w/ huge stuff or potential back-of-the-bullpen weapon.