Trey Turner
Born:
06/15/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'1"
Weight: 195
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'1"
Weight: 195
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
10th Rd. 2017 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 18th, 2019 |
Dates Seen: | July 14, 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Thick, medium frame w/ marginal athleticism.
Mechanical Notes
NWU, stretch only; limited athlete that struggles to repeat delivery, impacting control/command. Needs to iron out for more regular strikes.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | FB could play avg in relief if control/command take a step forward. |
FB could play avg in relief if control/command take a step forward. | |||||
Fastball Velocity | 55 | 55 | 95 | 93-97 | Above-avg velocity, strong guy w/ natural arm-strength. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistent run, occasional run+sink when angled down, hint of burst through zone at finish. |
Consistent run, occasional run+sink when angled down, hint of burst through zone at finish. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | Hits low/armside spot in best sequences, can’t do so consistently. Will need more command for any chance at ML value. |
Hits low/armside spot in best sequences, can’t do so consistently. Will need more command for any chance at ML value. | |||||
Slider | |||||
Slider | 40 | 45 | 83 | 82-84 | Wide glider w/ decent overall action and modest sharpness. Playable pitch at best, though won’t be dynamic or miss bats. |
Wide glider w/ decent overall action and modest sharpness. Playable pitch at best, though won’t be dynamic or miss bats. | |||||
Control | |||||
Control | 30 | 40 | — | — | Scatters around the zone, inconsistent strikes, falls into bouts of wildness and struggles to get ahead in counts. Short two-pitch arsenal lacking something to LHH. |
Scatters around the zone, inconsistent strikes, falls into bouts of wildness and struggles to get ahead in counts. Short two-pitch arsenal lacking something to LHH. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Below Average |
Mound Presence | Average | Average |
Overall Summary
Old-for-level RHR putting up numbers against younger A-Ball competition, don’t see carry tool for regular spot in ML ‘pen. Decent FB/SL mix gives chance at upper-level/4A depth role. Follow grade.